EPA/CARB Tiwhikete Raina Wahine Rubber
Hua: | EPA/CARB Tiwhikete Raina Wahine Rubber |
Nama take: | JBD-A001 |
Rahi me te Hanga: | ID≥Φ2.5 mm; Whakaritea kia hiahiatia. |
Rauemi: | FKM; FKM/ECO; FKM/ECO/AR/ECO |
Hanganga: | 1 ki te 4-papa |
Tae: | Pango |
Taupānga | whakamahia mo nga Waka-a-Katoa (ATV), Motopaika, Hukarere, Motuka, Miihini, Taputapu Hiko o waho, Miihini Maara, Miihini Ruaru, Miihini, Miihini, Miihini-a-waho, Miihini Moana (Nga Miihini Moana-a-roto me waho), Miihini Iti me Kaihanga. |
Tiwhikete EPA me te CARB | Ae. |
Paerewa | SAE, YDK,HES, EX-S,ASTM me etahi atu |
Tauranga Tuku | Xiamen |
OEM/ODM | Whakaaetia |
Mōkī | Peeke PE+Kaata+Pallet |
Nga tikanga utu | T/T, L/C, Western Union |
wheketere | ISO/IATF16949:2009 kua rehitatia |
Nga Kapa Hangarau | 30+ Tau wheako |
Tauira Leadtime | 7-15 ra |
Te Waa Whakaputa | 20-30 ra |
RUBBER TEST METHODS & SPECIFICATIONS
RUBBER TEST METHODS & SPECIFICATIONS | Waeine | Uara | |||
WHAKAMAHI KAUPAPA | ASTM FULE C, 300MM TE ROA TAUTAHI NGA KAUPAPA WHAKATOKANGA KI 6.5.8 | g/m2 | 2.50 MAX | ||
WHAKATAHI | ASTM FULE C, NGA KAUPAPA WHAKATOKANGA KI 9.1~9.2 | g/m2/24H | 15 MAX | ||
PUTANGA | HOSE ID <9.53mm | MPA | 6.2 MIN | ||
ID HOSE > 9.53mm | MPA | 3.4 MIN | |||
KAUPAPA KAUPAPA | I TE TONO O TE KAUPAPA MO TE MINIMUM O TE 15S, KAUA E NEKE I TE 60S | % | 20 MAX | ||
TE WHAKARANGA MAO | KI TE HEAT MAROKE MO TE 135 ℃ × 70H, I muri i te koroheketanga, KI TE WHAKAMAHI KI TE -34 ℃ × 5H, KAtahi ka whakakorikori i roto i te ruma makariri i roto i te 180 nga nekehanga mai i te CNETERLINE ki te diameter o te 10 nga wa te teitei o te hose. | KORE KAUPAPA, KORE kapiti, NOKEKE, KORE WAHI | |||
TE WHAKAARO OZONE | KIA WHAKATOKANGA KI TE ASTM D 1149, KA WHAKATOA TE TAUTAHI KI TE WHAKATOA KI TE OZONE-FREE MO TE 23 ℃ × 24H , A KO TE WHAKATAUTANGA KA WHAKATAUIA KI TE KAUPAPA WHAKATAUTAU KEI TE OZONE I TE 100MPA×40 ℃ O TE WHAKAMAHI. | KORE KAUPAPA (KIA tirotiro kanohi i raro i te 7X whakaahuru) | |||
WHAKAPAHI | WHAKAWEHE A 25.4MM TE WHARE | N | 35.6 MIN | ||
WHAKAARO KINK | 300MM TE ROA TAUTAHI, 23℃×2H,PIRINO TE HOSE KI TE TANA KORERO ATU, KA KOHUIA TE TAHA O TE TAHA KI ROTO KI TE KOPU TUARUA KIA ATA KI TE 63 MM KI TE TAHA KI TE TAHA. | PAHI | |||
HEARANGA MORERO | TE NGORANGA KI TE WHAKATAUTANGA (TANGA 7 KI TE 8S) I muri i te whakakitenga i te ahua mo te 7 nga ra mo te 150 ℃. | KORE kapiti, KORE KAUPAPA, KORE TE WHAKAMAHI |
RUBBER TEST METHODS & SPECIFICATIONS | Waeine | Uara | |||
KAUPAPA KAUPAPA (TUBE) | RUMA TEMP | TE KAUPAPA KAUPAPA | MPA | 5. 0 MIN | |
WHAKARANGA | % | 125 MIN | |||
KAUPAPA KAUPAPA (UPAPA) | RUMA TEMP | TE KAUPAPA KAUPAPA | MPA | 8. 0 MIN | |
WHAKARANGA | % | 150 MIN | |||
TE WHAKARANGA HII ASTM NO.3 (UPAPA) | 150 ℃×70H Ko nga tikanga e rite ana ki te ASTM D471 | TE HURI TINO | % | +100 MAX | |
WHAKAARO WAHI WAHI C (TUBE) | 23℃×48H Ko nga tikanga e rite ana ki te ASTM D471 | TE HURI RAHI | % | +10 MAX | |
ETHANOL WHAKAARO KAI WHAKARANGI (85% WAHI D 15% EHANOL) TUBE | 23℃×70H Ko nga tikanga e rite ana ki te ASTM D471 | TE HURI RAHI | % | 0~+15 | |
TE HURI TINO | % | -40 MAX | |||
TE WHAKARANGA TANGI | % | -40 MAX | |||
WAHI KAUPAPA (TUBE) | FULE "B", KI TE 6.5.14 | TE HURI TINO | % | -30 MAX | |
TE WHAKARANGA TANGI | % | -20 MAX |
OEM & ODM
Ko te EPA & CARB Tiwhikete Rubber Fuel Line ka taea te OEM me te OEM e pai ana ki nga pikitia a te kiritaki, nga tauira me etahi atu whakaritenga, te whakatutuki i te whakaritenga Whakaaetanga iti kia rite ki te Paerewa o SAE, YDK, HES, EX-S, ASTM,
Tiwhikete EPA me te CARB
Ko te EPA / CARB Certified Rubber Fuel Hose kua tutuki te EPA & CARB Tiwhikete i runga i nga whakaritenga o te Whakaaetanga iti i te Max 15 g / m2 / ra i nga Maakete o Amerika Te Tai Tokerau.
Taupānga
Ko te EPA/CARB Certificated Rubber Fuel Line is wide use for All-Terrain Vehicle (ATV), Motopaika, Snowmobiles,Motomobiles, Engines, Outdoor Power Tools, Garden Machinery, Lawn Mower, Chainsaw, Trimmer, Off-Road Engines, Marine Engines ( Nga Miihini Moana-a-roto me waho ), Nga Miihini Iti me nga Kaihanga.
To tatou Painga Uniquie:
A: 30+ Tau Nga Roopu Hangarau Ngaio Ngaio me te Pokapū R&D kaha.
B: Kaha Kaha me te 4 Factories Production Base.
C: Te Kounga Pumau me te Utu Whakataetae—-He kamupene whakakotahi matou e whakakotahi ana i nga Rauemi Raw Rubber Raw Materials Refining & Mixer Process me te hanga hua Rubber me nga Hangarau ngaio, me te Rubber Raw Materials Wholesales.
D: Te wa tuku--20-30 ra mo te hanga papatipu.
Hanganga o Hose
Tukanga o te Mana Kounga
Tukanga o te Whanaketanga Hua
Kohikohi Hua
Whakapaipai me te Tukunga