EPA &CARB Tiwhikete Kounga Teitei Te Raina Wahine Rubber Te Kohanga iti mo nga Kaihanga
Hua: | EPA &CARB Tiwhikete Kounga Teitei Te Raina Wahine Rubber Te Kohanga iti mo nga Kaihanga |
Nama take: | JBD-A028 |
Rahi me te Hanga: | ID≥Φ2.5 mm; Whakaritea kia hiahiatia. |
Rauemi: | FKM; FKM/ECO; FKM/ECO/AR/ECO |
Hanganga: | 1 ki te 4-papa |
Tae: | Pango |
Taupānga | Whakamahia mo nga Kaihanga, Nga Kaihanga Kaihanga |
Tiwhikete EPA me te CARB | Ae. |
Paerewa | SAE, YDK,HES, EX-S,ASTM me etahi atu |
Tauranga Tuku | Xiamen |
OEM/ODM | Whakaaetia |
Mōkī | Peke PE + Kaata + Paera |
Nga tikanga utu | T/T, L/C, Western Union |
wheketere | ISO/IATF16949 kua rehitatia |
Nga Kapa Hangarau | 30+ Tau wheako |
Tauira Leadtime | 7-15 ra |
Te Waa Whakaputa | 20-30 ra |
WHAKAMAHI
Te Tikanga Whakamatau me te Hua | ||||||||||
NO | Tūemi | Tikanga Whakamatau | Uara Taketake | Uara Whakamatau | Tiati | |||||
1 | Whakamatau pakaru | Te pehanga pakaru whakamatautau | ≥6.2MPa | 7MPa | OK | |||||
2 | Whakamātautau Tiango Korehau | 一81KPa ,15-60 hēkona | Reiti Huri OD, Morahi:-20% | -6.5% | OK | |||||
3 | Col Ngwari | A) 、 Kia maroke te wera mo te 135 ℃ × 70Hrs, i muri i te koroheketanga, me whakamahana ki te -40 ℃ × 5Hrs | Ka whakatikahia i roto i te ruma makariri ma te 180 nga nekehanga mai i te raina waenga ki te diameter o te 10 nga wa te Max OD o te ngongo. | KORE KAUPAPA, KORE kapiti, NOKEKE, KORE WAHI | OK | |||||
Te pehanga pakaru ≥0.69MPa | 0.81MPa | OK | ||||||||
B)、Kia rukuhia ki te hinu ASTM Nama 3 mo te 135 ℃ × 70H, katahi ka whakamahana ki te -40 ℃ × 5Hrs | Ka whakatikahia i roto i te ruma makariri ma te 180 nga nekehanga mai i te raina waenga ki te diameter o te 10 nga wa te Max OD o te ngongo. | KORE KAUPAPA, KORE kapiti, NOKEKE, KORE WAHI | OK | |||||||
Te pehanga pakaru≥0.69MPa | 0.76MPa | OK | ||||||||
4 | Te Kaha Toka | Apa waho ≥8MPa Papa Waenganui / Roto ≥5MPa | Waho:10MPa Waenga: 10MPa Roto: 9MPa | OK | ||||||
Te whakaroa | Apa Waho ≥150% Apa Waenganui/roto ≥125% | Waho:259% Waenganui:296% Roto:276% | OK | |||||||
5 | Atete Wea maroke | Ater 150 ℃*7 ra te pakeke, ata whakatika | Te mata kaore he pakaru me te waro | Karekau he kapiti me te waro | OK | |||||
6 | WHAKAARO WAHI | Kia rumakina ki te FUEL C RT*48Hr | Papa o Roto: tere o te huringa rōrahi ≤+10% | 7% | OK | |||||
7 | TE WHAKARANGA HII | 试Kia rumakina ki te hinu ASTM 3#150℃*7Hrs | Papa o waho: Hurihia te tere o te kaha tensile ≤+100% | 55% | OK | |||||
9 | TE WHAKAARO OZONE | HEI WHAKAARO KI TE ASTM D 1149, KA WHAKATAIA TE TAUTAHI KI TE WHAKATOA KI ROTO I TE OZONE-FREE MO TE 23 ℃ × 24H , ME TE WHAKAMAHI KI TE KAUPAPA KAUPAPA KI TE KAUPAPA WHAKATAUTAU KEI TE OZONE I TE 100MPAPOS × 40 ℃ HARA, I muri i te whakakitenga. | KORE KAUPAPA (KIA tirotiro kanohi i raro i te 7X whakaahuru) | Kore Kapiti | OK | |||||
10 | TE TANGATA | Te roa 25.4mm | kaha kiri ≥35.6N | 75N | OK | |||||
11 | WHAKAARO KINK | 300MM TE ROA TAUTAHI, 23℃×2H,PUPUNO TE HOSE I TONA KAWAI NATURAL, KA KOHUIA TE TAHI TAHI KORERO KI TE KOPU TUARUA KIA ATA KI TE 63 MM KI TE TAHI TAHA. | E waatea ana te paoro ki te paahi | E waatea ana te paoro ki te paahi | OK | |||||
12 | Te whakamātautau ātete wahie waihā | Me rumakina ki te 85% FUEL D+15% tino ethyl waipiro RT *70Hr | Papa o Roto: te huringa tere o te kaha tensileMax -40% ; | -20% | OK | |||||
Apa Roto: Hurihia te tere o te whakaroa: Max -40%; | -28% | OK | ||||||||
Apa o Roto: Huri tere o te Rōrahi: Mörahi 0-15% | 7% | OK | ||||||||
13 | WHAKAMAHI KAUPAPA KAUPAPA | — Tapahia kia toru nga tauira tensile (D471 C#) ki te rumaki ki roto i te ranunga 200ml ko te 3600 mL o te ASTM Fuel "B" me te 10 mL o te 90% t-butyl hydroperoxide mo te 40℃*14 ra | Papa o Roto: te huringa tere o te kaha tensileMax -30% ; | -15% | OK | |||||
Apa Roto: Hurihia te tere o te whakaroa: Max -20%; | -12% | OK | ||||||||
14 | Whakamātautau Tirohanga Iti | ASTM FULE C, KAUPAPA KAUPAPA KI TE 9.1~9.2 me te Ture EPA | ≤15g/m2/ra | 10.2 | OK |
OEM & ODM
EPA &CARB Tiwhikete Kounga Teitei Raina Raina Rubber Rubber Fuel Raina mo te Generatorse ka taea te whakaae OEM & OEM kia rite ki nga pikitia a te kiritaki, tauira me etahi atu whakaritenga, te whakatutuki i te whakaritenga Whakaaetanga iti kia rite ki te Paerewa o SAE, YDK, HES, EX-S, ASTM,
Tiwhikete EPA me te CARB
EPA &CARB Tiwhikete Kounga Teitei Te Raina Wahine Rubber Rubber Raina mo Generatorse i tutuki te Tiwhikete EPA & CARB.
TONO
EPA &CARB Tiwhikete Tiwhikete Kounga Teitei Raina Raina Rubber Rubber Whakamahinga mo nga Kaihanga, Huinga Kaihanga.
Tuhia to korero ki konei ka tukuna mai ki a matou