Pūnaha whakamahana miihini SAEJ20 EPDM Radiator Coolant Hose
Hua: | Pūnaha whakamahana miihini SAEJ20 EPDM Radiator Coolant Hose |
Nama take: | JBD-D007 |
Rahi me te Hanga: | ID≥Φ2 mm; Whakaritea kia hiahiatia. |
Rauemi: | EPDM; EPDM/EPDM; EPDM/MIRO/EPDM |
Hanganga: | 1-3 Paparanga |
Tae: | Pango |
Paerewa | SAE, YDK,HES, EX-S,ASTM me etahi atu |
Taupānga | whakamahia i roto i te Pūnaha Matao i roto i te Motika, Taraka, Motopaika, ATV, Mihini, Taputapu Hiko o waho, Miihini Hiko, aha atu. |
Tauranga Tuku | Xiamen |
OEM/ODM | Whakaaetia |
Mōkī | Peke PE + Kaata + Paera |
Nga tikanga utu | T/T, L/C, Western Union |
wheketere | ISO/IATF16949 kua rehitatia |
Nga Kapa Hangarau | 30+ Tau wheako |
Tauira Leadtime | 7-15 ra |
Te Waa Whakaputa | 20-30 ra |
WHAKAMAHI
RUBBER TEST METHODS & SPECIFICATIONS | |||||
KAUPAPA KAUPAPA | RUMA TEMP | MAMARO | HS | 55 ki te 75 | |
TIKA TE kaha | Mpa | 7.0 MIN | |||
WHAKARANGA | % | 250 MIN | |||
TE HEA RUPOKE | 125℃*72h | MAMARO HURI | HS | +15 MAX | |
TIKA TE kaha | % | -20 MAX | |||
WHAKARANGA | % | -50 MAX | |||
RUMUHIA WHAKAMATAO | Ira Kohua*72h | MAMARO HURI | HS | -10~+10 | |
TIKA TE kaha | % | -20 MAX | |||
WHAKARANGA HURI | % | -50 MAX | |||
ROTO HURI | % | -5~+20 | |||
TE KUPU | 125℃*72h | TE KUPU SET | % | 75 MAX | |
TE WHAKARANGA MAO | -40 ℃ × 5h , 180 nekehanga × 10 wā | KORE KAUPAPA |
OEM & ODM
Ko te Pūnaha Whakamao Miihini SAEJ20 EPDM Radiator Coolant Hose ka taea te whakaae OEM & OEM kia rite ki nga whakaahua a te kiritaki, nga tauira me etahi atu waahanga, te whakatutuki i nga whakaritenga kia rite ki te Paerewa o SAE, YDK, HES, EX-S, ASTM,
TONO
Pūnaha whakamahana miihini SAEJ20 EPDM Radiator Coolant Hose e whakamahia nuitia ana i roto i te punaha whakamahana Radiator / punaha whakamahana / hononga horoi-rangi-ki-engine me etahi atu tono wai i roto i nga motuka, nga taraka, nga waka-a-waha katoa ( ATV), motopaika, Hukarere, miihini, hiko o waho. Taputapu, me nga Kaihanga.
To tatou Painga Uniquie:
A: 30+ Tau Nga Roopu Hangarau Ngaio Ngaio me te Pokapū R&D kaha.
B: Kaha Kaha me te 4 Factories Production Base.
C: Te Kounga Pumau me te Utu Whakataetae—-He kamupene whakakotahi matou e whakakotahi ana i nga Rauemi Raw Rubber Raw Materials Refining & Mixer Process me te hanga hua Rubber me nga Hangarau ngaio, me te Rubber Raw Materials Wholesales.
D: Te wa tuku--20-30 ra mo te hanga papatipu.
E: Kei te whakarato koe i nga PPAP?--Ae, he tuhinga taketake a PPAP i raro i ta maatau tiwhikete IATF16949.
Hanganga o Hose
Tukanga o te Mana Kounga
Tukanga o te Whanaketanga Hua
Kohikohi Hua
Whakapaipai me te Tukunga