Whakaritea te NBR Rubber Automotive Motuka Whakarato Motu Punaha Whakapainga Hose
Hua: | Whakaritea te NBR Rubber Automotive Motuka Whakarato Motu Punaha Whakapainga Hose |
Nama take: | JBD-E008 |
Rahi me te Hanga: | ID≥Φ2.5 mm; Whakaritea kia hiahiatia. |
Rauemi: | NBR+PVC NBR/MIRO/NBR+PVC |
Tae: | Pango |
Taupānga | Whakamahia mo te Pūnaha Whakawhiwhi Wahine i roto i nga motuka, motopaika.ATV, nga miihini kari, nga miihini, nga kaihanga me etahi atu |
Paerewa | SAE, YDK,HES, EX-S,ASTM me etahi atu |
Tauranga Tuku | Xiamen |
OEM/ODM | Whakaaetia |
Mōkī | Peke PE + Kaata + Paera |
Nga tikanga utu | T/T, L/C, Western Union |
wheketere | ISO/IATF16949 kua rehitatia |
Nga Kapa Hangarau | 30+ Tau wheako |
Tauira Leadtime | 7-15 ra |
Te Waa Whakaputa | 20-30 ra |
OEM & ODM
Ko te NBR Rubber Automotive Fuel Supply System Intake Hose ka taea te whakaae OEM & OEM kia rite ki nga pikitia a te kiritaki, nga tauira me etahi atu korero, e whakamahia nuitia ana i roto i te motuka me te motopaika me nga ahumahi miihini ect, Te Hose Tuhi, Te Maamaa Teitei me te Hose Tuhi Teitei, EFI Fuel Hose, Air Intake Hose kei te hangaia katoa i roto i to maatau wheketere.Ko nga ngongo katoa i hangaia e matou ka tukuna ki roto i ta maatau taiwhanga ki nga whakamatautau e tika ana me te whakatutuki i te Paerewa o SAE, YDK, HES, EX-S, ASTM me etahi atu,
Ko nga mea matua ko FKM/ECO;FKM/ECO/WARN/ECO;ACM/MIRO/ACM;NBR/MIRO/CSM;NBR/MIRO/NBR+PVC;NBR+PVC;NBR+CSM/CM;
NBR,NR,ECO,ECO/CSM.me etahi atu.
TONO
Whakaritea te NBR Rubber Automotive Fuel Supply System Intake Hose whanui Whakamahia mo te Punaha Whakaputanga Moutere, Puna Whakawhitinga, Puna Whakahaere Hiko, Pūnaha Parai, Pūnaha Intake Air i roto i nga Motika, Motopaika, ATV, Miihini Maara, Miihini, Kaihanga me etahi atu.
WHAKAMAHI:
RUBBER TEST METHODS & SPECIFICATIONS | |||||
WHAKAMAHI KAUPAPA | ASTM FULE C, 300MM TE ROA TAUTAHI NGA KAUPAPA WHAKATOKANGA KI 6.5.8 | g/m2 | 7.75 MAX | ||
WHAKATAHI | ASTM FULE C, NGA KAUPAPA WHAKATOKANGA KI 9.1~9.2 | g/m2/24H | 600 MAX | ||
PUTANGA | HOSE ID <9.53mm | MPA | 1.72 MIN | ||
HOSE ID 9.53mm~25.4mm | MPA | 1.20 MIN | |||
HOSE ID > 25.4mm | MPA | 0.55 MIN | |||
KAUPAPA KAUPAPA | I TE TONO O TE KAUPAPA MO TE MINIMUM O TE 15S, KAUA E NEKE I TE 60S | % | 20 MAX | ||
TE WHAKARANGA MAO | -34 ℃ × 5H, I muri i te whakamaarama i te ASTM D380, i te mea kei roto tonu i te ruma makariri, ka tere te whakakotahi i nga kauae kia tae ra ano ki te 25.4mm te wehe.B16 | KORE KAUPAPA, KORE kapiti, NOKEKE, KORE WAHI | |||
TE WHAKAARO OZONE | TAUTAHI: 12.7MM×100MM,A tawhio noa 12.7MM DIAMETER MANDREL,100MPA±5×40℃×70H | KORE KAUPAPA | |||
TE TANGATA | WHAKAWEHE A 25.4MM TE WHARE | N | 27 MIN | ||
WHAKAARO KINK | 300MM TE ROA TAUTAHI, 23℃×2H,PUPUNO TE HOSE I TONA KAWAI NATURAL, KA KOHUIA TE TAHI TAHI KORERO KI TE KOPU TUARUA KIA ATA KI TE 63 MM KI TE TAHI TAHA. | PAHI |
Hanganga o Hose