Hose Korukoru Korouru Tirohanga Rubber Braided Fuel Filter me nga Rawhi Hose
Hua: | Hose Korukoru Korouru Tirohanga Rubber Braided Fuel Filter me nga Rawhi Hose |
Nama take: | JBD-E020 |
Rahi me te Hanga: | ID≥Φ2.5 mm; Whakaritea kia hiahiatia. |
Rauemi: | NBR/MIRO/NBR+PVC NBR+PVC/MIRO/CSM FKM/ECO/MIRO/ECO |
Tae: | Pango |
Taupānga | Whakamahia mo te Punaha Whakawhiwhi Waina i roto i nga Motika, Taraka, Motopaika.ATV, Miihini Maara, Mihini, Kaihanga me etahi atu |
Paerewa | SAE, YDK,HES, EX-S,ASTM me etahi atu |
Tauranga Tuku | Xiamen |
OEM/ODM | Whakaaetia |
Mōkī | Peke PE + Kaata + Paera |
Nga tikanga utu | T/T, L/C, Western Union |
wheketere | ISO/IATF16949 kua rehitatia |
Nga Kapa Hangarau | 30+ Tau wheako |
Tauira Leadtime | 7-15 ra |
Te Waa Whakaputa | 20-30 ra |
OEM & ODM
Ka taea te whakaae ki te OEM me te OEM e rite ana ki nga whakaahua a te kiritaki, nga tauira me etahi atu korero, ka whakamahia nuitia i roto i te motuka me te motopaika me te miihini ect. He mea hanga katoa nga ngongo i roto i ta maatau wheketere.Ko nga ngongo katoa i hangaia e matou ka tukuna ki roto i ta maatau taiwhanga ki nga whakamatautau e tika ana me te whakatutuki i te Paerewa o SAE, YDK, HES, EX-S, ASTM me etahi atu,
Ko nga mea matua i tangohia ko FKM/ECO;FKM/ECO/WARN/ECO;ACM/MIRO/ACM;NBR/MIRO/CSM;NBR/MIRO/NBR+PVC;NBR+PVC;NBR+CSM/CM;NBR,NR,ECO,ECO/CSM.me etahi atu.
WHAKAMAHI
Te Tikanga Whakamatau me te Hua | ||||||||||
NO | Tūemi | Tikanga Whakamatau | Uara Taketake | Uara Whakamatau | Tiati | |||||
1 | Whakamatau pakaru | Te pehanga pakaru whakamatautau | ≥6.2MPa | 7MPa | OK | |||||
2 | Whakamātautau Tiango Korehau | 一81KPa ,15-60 hēkona | Reiti Huri OD, Morahi:-20% | -6.5% | OK | |||||
3 | Col Ngwari | A) 、 Kia maroke te wera mo te 135 ℃ × 70Hrs, i muri i te koroheketanga, me whakamahana ki te -40 ℃ × 5Hrs | Ka whakatikahia i roto i te ruma makariri ma te 180 nga nekehanga mai i te raina waenga ki te diameter o te 10 nga wa te Max OD o te ngongo. | KORE KAUPAPA, KORE kapiti, NOKEKE, KORE WAHI | OK | |||||
Te pehanga pakaru ≥0.69MPa | 0.81MPa | OK | ||||||||
B)、Kia rukuhia ki te hinu ASTM Nama 3 mo te 135 ℃ × 70H, katahi ka whakamahana ki te -40 ℃ × 5Hrs | Ka whakatikahia i roto i te ruma makariri ma te 180 nga nekehanga mai i te raina waenga ki te diameter o te 10 nga wa te Max OD o te ngongo. | KORE KAUPAPA, KORE kapiti, NOKEKE, KORE WAHI | OK | |||||||
Te pehanga pakaru≥0.69MPa | 0.76MPa | OK | ||||||||
4 | Te Kaha Toka | Apa waho ≥8MPa Wawaenga/Tau-roto ≥5MPa | Waho:10MPa Waenga: 10MPa Roto: 9MPa | OK | ||||||
Te whakaroa | Apa Waho ≥150% Apa Waenganui/roto ≥125% | Waho:259% Waenganui:296% Roto:276% | OK | |||||||
5 | Atete Wea maroke | Ater 150 ℃*7 ra te pakeke, ata whakatika | Te mata kaore he pakaru me te waro | Karekau he kapiti me te waro | OK | |||||
6 | WHAKAARO WAHI | Kia rumakina ki te FUEL C RT*48Hr | Papa o Roto: tere o te huringa rōrahi ≤+10% | 7% | OK | |||||
7 | TE WHAKARANGA HII | 试Kia rumakina ki te hinu ASTM 3#150℃*7Hrs | Papa o waho: Hurihia te tere o te kaha tensile ≤+100% | 55% | OK | |||||
9 | TE WHAKAARO OZONE | HEI WHAKAARO KI TE ASTM D 1149, KA WHAKATAIA TE TAUTAHI KI TE WHAKATOA KI ROTO I TE OZONE-FREE MO TE 23 ℃ × 24H , ME TE WHAKAMAHI KI TE KAUPAPA KAUPAPA KI TE KAUPAPA WHAKATAUTAU KEI TE OZONE I TE 100MPAPOS × 40 ℃ HARA, I muri i te whakakitenga. | KORE KAUPAPA (KIA tirotiro kanohi i raro i te 7X whakaahuru) | Kore Kapiti | OK |
TONO
Whakaritea te Rubber Braided Fuel Filter Inlet Hose with Hose Clamps whānui Whakamahia mo te Pūnaha Whakawhiwhi hinu, Pūnaha Whakawhiti, Pūnaha Whakahaere Hiko, Pūnaha Parai, Pūnaha Whakauru Air i roto i nga Motika, Taraka, Motopaika, ATV, Miihini Maara, Mihini, Kaihanga me etahi atu.Kia pai ai te huihui me nga waahanga, ka tukuna ano e matou nga Hose Clamps i nga pito e rua o te ngongo.
To tatou Painga Uniquie:
A: 30+ Tau Nga Roopu Hangarau Ngaio Ngaio me te Pokapū R&D kaha.
B: Kaha Kaha me te 4 Factories Production Base.
C: Te Kounga Pumau me te Utu Whakataetae—-He kamupene whakakotahi matou e whakakotahi ana i nga Rauemi Raw Rubber Raw Materials Refining & Mixer Process me te hanga hua Rubber me nga Hangarau ngaio, me te Rubber Raw Materials Wholesales.
D: Te wa tuku--20-30 ra mo te hanga papatipu.
Ae, ka taea e OEM / ODM te whakaae.
Ko te nuinga o a maatau hua he mea whakarite, he mea hanga kia rite ki nga Whakaahua me nga whakaritenga a te kiritaki.
Ae, ko te PPAP he tuhinga taketake i raro i to maatau tiwhikete IATF16949.